|
Dual-Core Pentium D / Xeon Dedicated Servers
| Standard Features: |
Details: |
| Processor | Dual-Core Pentium D 2.8Ghz Upgradeable to Dual-Core Xeon 3065 2.33GHz 1333MHz |
| RAM | 1024MB ECC, Upgradeable to 3GB ECC |
| Hard Drive | 2 x 160GB SATA RAID1, Upgradeable to 2 x 500GB SATA RAID1 |
| IP Addresses | 2 IPs, Upgradeable (Requires Justification) |
| GigE NICs | Dual 10/100/1000Mbps NIC |
| Bandwidth | 10Mbps Unmetered Bandwidth, Upgradeable to 20Mbps, 30Mbps, 40Mbps, 50Mbps, 60Mbps, and 100Mbps |
| Optional Features: |
Details: |
| Operating System | Choice of Fedora Core 6, Fedora Core 7, Redhat ES4 or Redhat ES5, CentOS 4.6, CentOS 5.1, Ubuntu 6.06, Ubuntu 7.04, Debian 3.1, Debian 4.0, FreeBSD 6.2, Windows 2003 Std, Windows 2003 Std x64, Windows 2003 Ent |
| Security | Available Managed Firewall |
| Data Backup | Available 100GB Net Backup, 50GB Net Storage |
| Control Panel | Available Webmin, cPanel/WHM, Plesk/100, or Plesk/unlimited |
| IP Addresses | Not Available |
| Remote Powercycle | Available RPC |
Installed Linux Applications:
|
| • Apache | • OpenSSL | • Postfix |
| • Bind | • Perl | • Sendmail |
| • MySQL | • PHP | • SpamAssassin |
| • OpenSSH | • PostgreSQL | • Webmin |
|
|
|
|
Installed Windows Applications:
|
| • IIS 6.0 | • SMTP | • MySQL (optional) |
| • MailEnable | • Terminal Services | • Perl (optional) |
| • POP3 | • Apache (optional) | • PHP (optional) |
|
|
|
|

|
|
|
|