|
| Standard Features: |
Details: |
| Processor | (2) Intel Pentium D 2.8Ghz Servers + Hardware Load Balancer |
| RAM | 1GB ECC, Upgradeable to 3GB ECC |
| Hard Drive | 2 x 160GB SATA RAID1, Upgradeable to 2 x 500GB SATA RAID1 |
| IP Addresses | 4 IPs, Upgradeable to 32 IPs (Requires Justification) |
| GigE NICs | Dual 10/100/1000Mbps NIC |
| Bandwidth | 2Mbps Unmetered Bandwidth, Upgradeable to 100Mbps Unmetered Bandwidth |
| Operating System | Choice of Fedora Core 4, Fedora Core 6, Redhat ES4 or Redhat ES5, CentOS 4.4, CentOS 5, Ubuntu 6.06, Ubuntu 7.04, Debian 3.1, Debian 4.0, Windows 2003 Std, Windows 2003 Std x64, Windows 2003 Ent |
| Optional Features: |
Details: |
| Security | Managed Firewall |
| Data Backup | Available 100GB Net Backup, 50GB Net Storage |
| Control Panel | Available Webmin, cPanel/WHM, Plesk/100, or Plesk/unlimited |
| IP Addresses | Available 8 IPs, 16 IPs, 32 IPs |
| Remote Powercycle | Available RPC |
Installed Linux Applications:
|
| • Apache | • OpenSSL | • Postfix |
| • Bind | • Perl | • Sendmail |
| • MySQL | • PHP | • SpamAssassin |
| • OpenSSH | • PostgreSQL | • Webmin |
|
|
|
|
Installed Windows Applications:
|
| • IIS 6.0 | • SMTP | • MySQL (optional) |
| • MailEnable | • Terminal Services | • Perl (optional) |
| • POP3 | • Apache (optional) | • PHP (optional) |
|
|
|
|

|
|
|
|