|
Quad-Core Xeon Dedicated Servers
| Standard Features: |
Details: |
| Processor | 1x Quad-Core Xeon 5410 2.33GHz, 1333MHz, Upgradeable to Quad-Core Xeon 5430 2.66GHz, 1333MHz, Quad-Core Xeon 5450 3.00GHz, 1333MHz |
| RAM | 2048MB ECC, Upgradeable to 16GB ECC |
| Hard Drive | 2 x 250GB SATA RAID1, Upgradeable to 2 x 146GB SAS RAID1, 2 x 500GB SATA RAID1, 4 x 250GB SATA RAID5, 4 x 146GB SAS RAID5, 4 x 500GB SATA RAID5, 6 x 250GB SATA RAID5, 6 x 146GB SAS RAID5, 6 x 500GB SATA RAID5 |
| IP Addresses | 2 IPs, Upgradeable (Requires Justification) |
| GigE NICs | Dual 10/100/1000Mbps NIC |
| Bandwidth | 10Mbps Unmetered Bandwidth, Upgradeable to 20Mbps, 30Mbps, 40Mbps, 50Mbps, 60Mbps, and 100Mbps |
| Optional Features: |
Details: |
| Operating System | Choice of Fedora Core 6, Fedora Core 7, Redhat ES4 or Redhat ES5, CentOS 4.4, CentOS 5, Ubuntu 6.06, Ubuntu 7.04, Debian 3.1, Debian 4.0, FreeBSD 6.2, Windows 2003 Std, Windows 2003 Std x64, Windows 2003 Ent |
| Security | Available Managed Firewall |
| Data Backup | Available 100GB Net Backup, 50GB Net Storage |
| Control Panel | Available Webmin, cPanel/WHM, Plesk/100, or Plesk/unlimited |
| IP Addresses | Upgradeable (Requires Justification) |
| Remote Powercycle | Available RPC |
Installed Linux Applications:
|
| • Apache | • OpenSSL | • Postfix |
| • Bind | • Perl | • Sendmail |
| • MySQL | • PHP | • SpamAssassin |
| • OpenSSH | • PostgreSQL | • Webmin |
|
|
|
|
Installed Windows Applications:
|
| • IIS 6.0 | • SMTP | • MySQL (optional) |
| • MailEnable | • Terminal Services | • Perl (optional) |
| • POP3 | • Apache (optional) | • PHP (optional) |
|
|
|
|

|
|
|
|