|
| Standard Features: |
Details: |
| Processor | QTY 5 - Intel 1x Dual-Core Xeon 3.0Ghz, Upgradeable to QTY 10, 15, 20 |
| RAM | 1GB ECC, Upgradeable to 6GB ECC |
| Hard Drive | 2 x 160GB SATA RAID1, Upgradeable to 2 x 500GB SATA RAID1 |
| IP Addresses | 2 IPs, Upgradeable (Requires Justification) |
| GigE NICs | Dual 10/100/1000Mbps NIC |
| Bandwidth | 10Mbps Unmetered, Upgradeable to 20Mbps Unmetered, 100Mbps Unmetered |
| Optional Features: |
Details: |
| Operating System | Choice of Fedora Core 6, Redhat ES4, CentOS 4.4, or Windows 2003 Std. |
| Security | Available Managed Firewall |
| Data Backup | Available 100GB Net Backup, 50GB Net Storage |
| Control Panel | Available Webmin, cPanel/WHM, Plesk/100, or Plesk/unlimited |
| IP Addresses | Not Available |
| Remote Powercycle | Available RPC |
Installed Linux Applications:
|
| • Apache | • OpenSSL | • Postfix |
| • Bind | • Perl | • Sendmail |
| • MySQL | • PHP | • SpamAssassin |
| • OpenSSH | • PostgreSQL | • Webmin |
|
|
|
|
Installed Windows Applications:
|
| • IIS 6.0 | • SMTP | • MySQL (optional) |
| • MailEnable | • Terminal Services | • Perl (optional) |
| • POP3 | • Apache (optional) | • PHP (optional) |
|
|
|
|

|
|
|
|